Sub-cooled (7°C)
Plug & play as standard
HMI control panel available
Optional support frame, each with level sensor and bin sensor
Big blue water filter system
Specifications | |
---|---|
Model | F9AR |
Production Per 24 Running Hours | 9000Kgs |
Power Rating | 48kW |
Electrical Supply | 415V – 3ph + N + E |
Current Rating | 96A |
Refrigerant | R448A |
Refrigerant Charge | 150kg |
GWP | 1387 |
CO2 Equivalent | 208.1T |
Net Weight | 1770Kgs |
Dimensions | |
---|---|
Machine Size (W-D-H) In MM | 2350 x 1950 x 1600 |
Condenser Size (W-D-H) in MM | 3100 x 1150 x 1265 |
Specifications | |
---|---|
Model | F9AR |
Production Per 24 Running Hours | 9000Kgs |
Power Rating | 48kW |
Electrical Supply | 415V – 3ph + N + E |
Current Rating | 96A |
Refrigerant | R448A |
Refrigerant Charge | 150kg |
GWP | 1387 |
CO2 Equivalent | 208.1T |
Net Weight | 1770Kgs |
Dimensions | |
---|---|
Machine Size (W-D-H) In MM | 2350 x 1950 x 1600 |
Condenser Size (W-D-H) in MM | 3100 x 1150 x 1265 |